Wire Wound SMD Power Inductors – SMD Shield Series Ⅱ
- 2018-09-10 12:03:00
- admin
- Original 2229
Wire Wound SMD Power Inductors – SMD Shield Series Ⅱ
Operating Temperature: -25℃~+105℃ (Including self-heating)
FEATURES
Various high power inductors are superior to be high saturation
Suitable for surface mounting equipment
APPLICATIONS
Power supply choke for small electrical equipments such as VTR, LCD display,
Notebook, communication equipment, and so on.
PRODUCT IDENTIFICATION
①."S" company name SZ-TOTOLINK;"W" Wire Wound SMD Type Power Inductors;"S" Shielded
②.External Dimensions. 2D11-3D28
③.Inductance value. 1R0:1.0uH; 100:10uH;150:15uH; 101:100uH; 102:1000uH
④.Inductance Tol. J:±5%;K±10%;M:±20%;N:±30%
⑤.Tape Carrier Package
⑥.Electrical Characteristics data is for reference only
UNIT:mm | ||||||||
TYPE | A*A*Bmm max | C | D | E | F | G | H | |
SWS2D11 | 3.2*3.2*1.2 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 | |
SWS2D18 | 3.2*3.2*1.8 | 3.30 | 1.10 | 1.30 | 1.30 | 1.70 | 4.30 | |
SWS3D12 | 4.0*4.0*1.3 | 4.40 | 1.10 | 1.50 | 1.40 | 2.40 | 5.20 | |
SWS3D16 | 4.0*4.0*1.8 | 4.40 | 1.10 | 1.50 | 1.40 | 2.40 | 5.20 | |
SWS3D28 | 4.0*4.0*3.0 | 4.40 | 1.10 | 1.50 | 1.40 | 2.40 | 5.20 |
SPECIFICATIONS | ||||||||
SWS2D11 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SWS2D11-1R5MT | 1.5±20% | 100KHz/0.3V | 0.071 | 1.000 | ||||
SWS2D11-2R2MT | 2.2±20% | 100KHz/0.3V | 0.103 | 0.740 | ||||
SWS2D11-3R3MT | 3.3±20% | 100KHz/0.3V | 0.137 | 0.725 | ||||
SWS2D11-3R9MT | 3.9±20% | 100KHz/0.3V | 0.145 | 0.685 | ||||
SWS2D11-4R7MT | 4.7±20% | 100KHz/0.3V | 0.167 | 0.542 | ||||
SWS2D11-6R8MT | 6.8±20% | 100KHz/0.3V | 0.257 | 0.483 | ||||
SWS2D11-8R2MT | 8.2±20% | 100KHz/0.3V | 0.295 | 0.424 | ||||
SWS2D11-100KT | 10±10% | 1KHz/0.3V | 0.371 | 0.381 | ||||
SWS2D11-120KT | 12±10% | 1KHz/0.3V | 0.411 | 0.324 | ||||
SWS2D11-150KT | 15±10% | 1KHz/0.3V | 0.565 | 0.270 | ||||
SWS2D11-180KT | 18±10% | 1KHz/0.3V | 0.651 | 0.255 | ||||
SWS2D11-220KT | 22±10% | 1KHz/0.3V | 0.712 | 0.245 | ||||
SWS2D11-330KT | 33±10% | 1KHz/0.3V | 0.758 | 0.231 | ||||
SWS2D11-390KT | 39±10% | 1KHz/0.3V | 0.853 | 0.221 | ||||
SWS2D11-470KT | 47±10% | 1KHz/0.3V | 0.891 | 0.210 | ||||
SWS2D11-680KT | 68±10% | 1KHz/0.3V | 0.912 | 0.195 | ||||
SWS2D11-820KT | 82±10% | 1KHz/0.3V | 0.985 | 0.192 | ||||
SWS2D11-101KT | 100±10% | 1KHz/0.3V | 1.120 | 0.180 | ||||
SWS2D18 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SWS2D18-1R5MT | 1.5±20% | 100KHz/0.3V | 0.055 | 1.900 | ||||
SWS2D18-2R2MT | 2.2±20% | 100KHz/0.3V | 0.069 | 1.650 | ||||
SWS2D18-3R3MT | 3.3±20% | 100KHz/0.3V | 0.102 | 1.500 | ||||
SWS2D18-3R9MT | 3.9±20% | 100KHz/0.3V | 0.120 | 1.350 | ||||
SWS2D18-4R7MT | 4.7±20% | 100KHz/0.3V | 0.143 | 1.250 | ||||
SWS2D18-6R8MT | 6.8±20% | 100KHz/0.3V | 0.225 | 1.000 | ||||
SWS2D18-8R2MT | 8.2±20% | 100KHz/0.3V | 0.294 | 0.950 | ||||
SWS2D18-100KT | 10±10% | 1KHz/0.3V | 0.349 | 0.770 | ||||
SWS2D18-120KT | 12±10% | 1KHz/0.3V | 0.452 | 0.720 | ||||
SWS2D18-150KT | 15±10% | 1KHz/0.3V | 0.504 | 0.630 | ||||
SWS2D18-180KT | 18±10% | 1KHz/0.3V | 0.631 | 0.590 | ||||
SWS2D18-220KT | 22±10% | 1KHz/0.3V | 0.735 | 0.540 | ||||
SWS2D18-330KT | 33±10% | 1KHz/0.3V | 0.845 | 0.490 | ||||
SWS2D18-390KT | 39±10% | 1KHz/0.3V | 0.953 | 0.421 | ||||
SWS2D18-470KT | 47±10% | 1KHz/0.3V | 1.125 | 0.372 | ||||
SWS2D18-680KT | 68±10% | 1KHz/0.3V | 1.324 | 0.335 | ||||
SWS2D18-820KT | 82±10% | 1KHz/0.3V | 1.548 | 0.295 | ||||
SWS2D18-101KT | 100±10% | 1KHz/0.3V | 1.680 | 0.270 |
SPECIFICATIONS | ||||||||
SWS3D12 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SWS3D12-1R0MT | 1.0±20% | 100KHz/0.3V | 0.087 | 1.200 | ||||
SWS3D12-1R5MT | 1.5±20% | 100KHz/0.3V | 0.124 | 1.100 | ||||
SWS3D12-2R2MT | 2.2±20% | 100KHz/0.3V | 0.155 | 1.000 | ||||
SWS3D12-3R3MT | 3.3±20% | 100KHz/0.3V | 0.239 | 0.800 | ||||
SWS3D12-3R9MT | 3.9±20% | 100KHz/0.3V | 0.286 | 0.760 | ||||
SWS3D12-4R7MT | 4.7±20% | 100KHz/0.3V | 0.338 | 0.730 | ||||
SWS3D12-5R6MT | 5.6±20% | 100KHz/0.3V | 0.371 | 0.680 | ||||
SWS3D12-6R8MT | 6.8±20% | 100KHz/0.3V | 0.406 | 0.640 | ||||
SWS3D12-8R2MT | 8.2±20% | 100KHz/0.3V | 0.520 | 0.550 | ||||
SWS3D12-100KT | 10±10% | 1KHz/0.3V | 0.622 | 0.495 | ||||
SWS3D12-120KT | 12±10% | 1KHz/0.3V | 0.830 | 0.450 | ||||
SWS3D12-150KT | 15±10% | 1KHz/0.3V | 0.977 | 0.425 | ||||
SWS3D12-180KT | 18±10% | 1KHz/0.3V | 1.050 | 0.415 | ||||
SWS3D12-220KT | 22±10% | 1KHz/0.3V | 1.160 | 0.380 | ||||
SWS3D12-270KT | 27±10% | 1KHz/0.3V | 1.520 | 0.350 | ||||
SWS3D12-330KT | 33±10% | 1KHz/0.3V | 1.900 | 0.315 | ||||
SWS3D12-390KT | 39±10% | 1KHz/0.3V | 2.135 | 0.290 | ||||
SWS3D12-470KT | 47±10% | 1KHz/0.3V | 2.300 | 0.260 |
SPECIFICATIONS | ||||||||
SWS3D16 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SWS3D16-1R0MT | 1.0±20% | 100KHz/0.3V | 0.045 | 1.470 | ||||
SWS3D16-1R5MT | 1.5±20% | 100KHz/0.3V | 0.052 | 1.450 | ||||
SWS3D16-2R2MT | 2.2±20% | 100KHz/0.3V | 0.072 | 1.200 | ||||
SWS3D16-3R3MT | 3.3±20% | 100KHz/0.3V | 0.085 | 1.180 | ||||
SWS3D16-3R9MT | 3.9±20% | 100KHz/0.3V | 0.095 | 1.000 | ||||
SWS3D16-4R7MT | 4.7±20% | 100KHz/0.3V | 0.105 | 0.900 | ||||
SWS3D16-5R6MT | 5.6±20% | 100KHz/0.3V | 0.119 | 0.822 | ||||
SWS3D16-6R8MT | 6.8±20% | 100KHz/0.3V | 0.170 | 0.730 | ||||
SWS3D16-8R2MT | 8.2±20% | 100KHz/0.3V | 0.190 | 0.621 | ||||
SWS3D16-100KT | 10±10% | 1KHz/0.3V | 0.210 | 0.550 | ||||
SWS3D16-120KT | 12±10% | 1KHz/0.3V | 0.247 | 0.500 | ||||
SWS3D16-150KT | 15±10% | 1KHz/0.3V | 0.295 | 0.450 | ||||
SWS3D16-180KT | 18±10% | 1KHz/0.3V | 0.416 | 0.410 | ||||
SWS3D16-220KT | 22±10% | 1KHz/0.3V | 0.430 | 0.400 | ||||
SWS3D16-270KT | 27±10% | 1KHz/0.3V | 0.546 | 0.370 | ||||
SWS3D16-330KT | 33±10% | 1KHz/0.3V | 0.675 | 0.320 | ||||
SWS3D16-390KT | 39±10% | 1KHz/0.3V | 0.871 | 0.278 | ||||
SWS3D16-470KT | 47±10% | 1KHz/0.3V | 0.962 | 0.260 | ||||
SWS3D16-560KT | 56±10% | 1KHz/0.3V | 1.090 | 0.242 | ||||
SWS3D16-680KT | 68±10% | 1KHz/0.3V | 1.250 | 0.219 | ||||
SWS3D16-820KT | 82±10% | 1KHz/0.3V | 1.500 | 0.200 | ||||
SWS3D16-101KT | 100±10% | 1KHz/0.3V | 1.680 | 0.187 | ||||
SWS3D16-121MT | 120±10% | 1KHz/0.3V | 2.150 | 0.178 | ||||
SWS3D16-151MT | 150±10% | 1KHz/0.3V | 2.600 | 0.150 | ||||
SWS3D16-181MT | 180±10% | 1KHz/0.3V | 2.860 | 0.138 | ||||
SWS3D16-221MT | 220±10% | 1KHz/0.3V | 4.550 | 0.122 | ||||
SWS3D16-271MT | 270±10% | 1KHz/0.3V | 5.070 | 0.105 | ||||
SWS3D16-331MT | 330±10% | 1KHz/0.3V | 5.890 | 0.098 | ||||
SWS3D16-391MT | 390±10% | 1KHz/0.3V | 6.500 | 0.096 | ||||
SWS3D16-471KT | 470±10% | 1KHz/0.3V | 7.150 | 0.081 |
SPECIFICATIONS | ||||||||
SWS3D28 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SWS3D28-1R0MT | 1.0±20% | 100KHz/0.3V | 0.072 | 1.850 | ||||
SWS3D28-1R5MT | 1.5±20% | 100KHz/0.3V | 0.075 | 1.800 | ||||
SWS3D28-2R2MT | 2.2±20% | 100KHz/0.3V | 0.079 | 1.750 | ||||
SWS3D28-3R3MT | 3.3±20% | 100KHz/0.3V | 0.083 | 1.700 | ||||
SWS3D28-3R9MT | 3.9±20% | 100KHz/0.3V | 0.087 | 1.650 | ||||
SWS3D28-4R7MT | 4.7±20% | 100KHz/0.3V | 0.089 | 1.620 | ||||
SWS3D28-6R8MT | 6.8±20% | 100KHz/0.3V | 0.120 | 1.240 | ||||
SWS3D28-8R2MT | 8.2±20% | 100KHz/0.3V | 0.130 | 1.150 | ||||
SWS3D28-100KT | 10±10% | 1KHz/0.3V | 0.145 | 1.050 | ||||
SWS3D28-120KT | 12±10% | 1KHz/0.3V | 0.185 | 0.960 | ||||
SWS3D28-150KT | 15±10% | 1KHz/0.3V | 0.213 | 0.900 | ||||
SWS3D28-180KT | 18±10% | 1KHz/0.3V | 0.285 | 0.852 | ||||
SWS3D28-220KT | 22±10% | 1KHz/0.3V | 0.335 | 0.740 | ||||
SWS3D28-330KT | 33±10% | 1KHz/0.3V | 0.481 | 0.580 | ||||
SWS3D28-470KT | 47±10% | 1KHz/0.3V | 0.600 | 0.480 | ||||
1:All test data is referenced to 20°C ambient; | ||||||||
2:Rated Current:This indicates the value of current when the inductance is 35% lower than its | ||||||||
initial Value at D.C. superposition or D.C.current when △T=40℃ whichever is lower.(Ta=20℃); | ||||||||
3:Lead-free Products; | ||||||||
4:Test equipment:HP4284A & HP42841A;502BC;CH1062;TH2775B; | ||||||||
5:Above are regular products;Special specifications can be customized. |
Write a Comment
Blog Category