Wire Wound SMD Power Inductors – SMD Series II
- 2018-09-10 11:37:00
- admin
- Original 2280
Wire Wound SMD Power Inductors – SMD Series II
Operating Temperature: -25℃~+105℃ (Including self-heating)
FEATURES
Various high power inductors are superior to be high saturation
Suitable for surface mounting equipment
APPLICATIONS
Power supply choke for small electrical equipments such as VTR, LED display, Notebook,
wireless AP equipment, communication equipment, and so on.
PRODUCT IDENTIFICATION
①."S" company name Swiyee;"W" Wire Wound SMD Type Power Inductors
②.External Dimensions. 3516-1055
③.Inductance value. 1R0:1.0uH; 100:10uH;150:15uH; 101:100uH; 102:1000uH
④.Inductance Tol. J:±5%;K±10%;M:±20%;N:±30%
⑤.Tape Carrier Package
UNIT:mm | ||||||||
TYPE | A*B*Cmm max | D | E | F | G | H | ||
SW3516 | 3.5*3.0*1.6 | 1.00 | 1.30 | 0.90 | 1.30 | 3.50 | ||
SW3521 | 3.5*3.5*2.1 | 1.00 | 1.30 | 0.90 | 1.30 | 3.50 | ||
SW4520 | 4.5*4.0*2.0 | 1.50 | 1.80 | 1.20 | 1.80 | 4.50 | ||
SW4532 | 4.5*4.0*3.2 | 1.50 | 1.80 | 1.20 | 1.80 | 4.50 | ||
SW5820 | 5.8*5.2*2.0 | 1.80 | 2.70 | 1.20 | 2.70 | 5.80 | ||
SW5825 | 5.8*5.2*2.5 | 1.80 | 2.40 | 1.80 | 2.40 | 5.80 | ||
SW5835 | 5.8*5.2*3.5 | 1.80 | 2.70 | 1.20 | 2.70 | 5.80 | ||
SW5845 | 5.8*5.2*4.5 | 1.80 | 2.60 | 1.40 | 2.60 | 5.80 | ||
SW7835 | 7.8*7.0*3.5 | 2.50 | 3.00 | 2.00 | 3.00 | 7.50 | ||
SW7850 | 7.8*7.0*5.0 | 2.50 | 3.00 | 2.00 | 3.00 | 7.50 | ||
SW1040 | 10.0*9.0*4.0 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 | ||
SW1055 | 10.0*9.0*5.5 | 3.20 | 3.75 | 2.50 | 3.75 | 9.50 | ||
Above are regular products;Special specifications can be customized |
SPECIFICATIONS | ||||||||
SW5835 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW5835-1R0MT | 1.0±20% | 100KHz/0.3V | 0.017 | 3.700 | ||||
SW5835-1R5MT | 1.5±20% | 100KHz/0.3V | 0.020 | 3.500 | ||||
SW5835-2R2MT | 2.2±20% | 100KHz/0.3V | 0.025 | 3.000 | ||||
SW5835-3R3MT | 3.3±20% | 100KHz/0.3V | 0.040 | 3.000 | ||||
SW5835-3R9MT | 3.9±20% | 100KHz/0.3V | 0.046 | 3.000 | ||||
SW5835-4R7MT | 4.7±20% | 100KHz/0.3V | 0.052 | 3.000 | ||||
SW5835-5R6MT | 5.6±20% | 100KHz/0.3V | 0.058 | 3.000 | ||||
SW5835-6R8MT | 6.8±20% | 100KHz/0.3V | 0.071 | 1.870 | ||||
SW5835-8R2MT | 8.2±20% | 100KHz/0.3V | 0.080 | 1.820 | ||||
SW5835-100KT | 10±10% | 1KHz/0.3V | 0.093 | 1.780 | ||||
SW5835-120KT | 12±10% | 1KHz/0.3V | 0.126 | 1.600 | ||||
SW5835-150KT | 15±10% | 1KHz/0.3V | 0.139 | 1.580 | ||||
SW5835-180KT | 18±10% | 1KHz/0.3V | 0.160 | 1.300 | ||||
SW5835-220KT | 22±10% | 1KHz/0.3V | 0.192 | 1.290 | ||||
SW5835-270KT | 27±10% | 1KHz/0.3V | 0.242 | 1.100 | ||||
SW5835-330KT | 33±10% | 1KHz/0.3V | 0.325 | 0.950 | ||||
SW5835-390KT | 39±10% | 1KHz/0.3V | 0.369 | 0.920 | ||||
SW5835-470KT | 47±10% | 1KHz/0.3V | 0.436 | 0.820 | ||||
SW5835-560KT | 56±10% | 1KHz/0.3V | 0.553 | 0.800 | ||||
SW5835-680KT | 68±10% | 1KHz/0.3V | 0.628 | 0.760 | ||||
SW5835-820KT | 82±10% | 1KHz/0.3V | 0.785 | 0.670 | ||||
SW5835-101KT | 100±10% | 1KHz/0.3V | 0.848 | 0.615 | ||||
SW5835-121MT | 120±10% | 1KHz/0.3V | 1.030 | 0.600 | ||||
SW5835-151MT | 150±10% | 1KHz/0.3V | 1.440 | 0.480 | ||||
SW5835-181MT | 180±10% | 1KHz/0.3V | 1.640 | 0.430 | ||||
SW5835-221MT | 220±10% | 1KHz/0.3V | 2.080 | 0.370 | ||||
SW5835-271MT | 270±10% | 1KHz/0.3V | 2.460 | 0.330 | ||||
SW5835-331MT | 330±10% | 1KHz/0.3V | 3.710 | 0.300 | ||||
SW5835-391MT | 390±10% | 1KHz/0.3V | 4.240 | 0.255 | ||||
SW5835-471KT | 470±10% | 1KHz/0.3V | 4.420 | 0.235 | ||||
SW5835-561KT | 560±10% | 1KHz/0.3V | 4.680 | 0.220 | ||||
SW5835-681KT | 680±10% | 1KHz/0.3V | 6.420 | 0.210 | ||||
SW5835-821KT | 820±10% | 1KHz/0.3V | 7.360 | 0.180 |
SPECIFICATIONS | ||||||||
SW5845 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW5845-1R0MT | 1.0±20% | 100KHz/0.3V | 0.013 | 5.400 | ||||
SW5845-1R5MT | 1.5±20% | 100KHz/0.3V | 0.017 | 4.700 | ||||
SW5845-2R2MT | 2.2±20% | 100KHz/0.3V | 0.022 | 4.000 | ||||
SW5845-3R3MT | 3.3±20% | 100KHz/0.3V | 0.031 | 3.700 | ||||
SW5845-3R9MT | 3.9±20% | 100KHz/0.3V | 0.036 | 3.200 | ||||
SW5845-4R7MT | 4.7±20% | 100KHz/0.3V | 0.052 | 3.100 | ||||
SW5845-5R6MT | 5.6±20% | 100KHz/0.3V | 0.055 | 2.800 | ||||
SW5845-6R8MT | 6.8±20% | 100KHz/0.3V | 0.058 | 2.400 | ||||
SW5845-8R2MT | 8.2±20% | 100KHz/0.3V | 0.062 | 2.000 | ||||
SW5845-100KT | 10±10% | 1KHz/0.3V | 0.088 | 1.420 | ||||
SW5845-120KT | 12±10% | 1KHz/0.3V | 0.075 | 1.380 | ||||
SW5845-150KT | 15±10% | 1KHz/0.3V | 0.105 | 1.280 | ||||
SW5845-180KT | 18±10% | 1KHz/0.3V | 0.117 | 1.220 | ||||
SW5845-220KT | 22±10% | 1KHz/0.3V | 0.169 | 1.100 | ||||
SW5845-270KT | 27±10% | 1KHz/0.3V | 0.183 | 0.950 | ||||
SW5845-330KT | 33±10% | 1KHz/0.3V | 0.208 | 0.860 | ||||
SW5845-390KT | 39±10% | 1KHz/0.3V | 0.215 | 0.780 | ||||
SW5845-470KT | 47±10% | 1KHz/0.3V | 0.355 | 0.710 | ||||
SW5845-560KT | 56±10% | 1KHz/0.3V | 0.377 | 0.660 | ||||
SW5845-680KT | 68±10% | 1KHz/0.3V | 0.390 | 0.600 | ||||
SW5845-820KT | 82±10% | 1KHz/0.3V | 0.416 | 0.570 | ||||
SW5845-101KT | 100±10% | 1KHz/0.3V | 0.611 | 0.510 | ||||
SW5845-121MT | 120±10% | 1KHz/0.3V | 0.754 | 0.470 | ||||
SW5845-151MT | 150±10% | 1KHz/0.3V | 0.845 | 0.380 | ||||
SW5845-181MT | 180±10% | 1KHz/0.3V | 1.040 | 0.360 | ||||
SW5845-221MT | 220±10% | 1KHz/0.3V | 1.450 | 0.340 | ||||
SW5845-271MT | 270±10% | 1KHz/0.3V | 1.510 | 0.310 | ||||
SW5845-331MT | 330±10% | 1KHz/0.3V | 1.760 | 0.280 | ||||
SW5845-391MT | 390±10% | 1KHz/0.3V | 2.080 | 0.260 | ||||
SW5845-471KT | 470±10% | 1KHz/0.3V | 2.990 | 0.240 | ||||
SW5845-561KT | 560±10% | 1KHz/0.3V | 3.120 | 0.220 | ||||
SW5845-681KT | 680±10% | 1KHz/0.3V | 3.900 | 0.200 | ||||
SW5845-821KT | 820±10% | 1KHz/0.3V | 5.200 | 0.190 |
SPECIFICATIONS | ||||||||
SW7835 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW7835-1R0MT | 1.0±20% | 100KHz/0.3V | 0.011 | 4.900 | ||||
SW7835-1R5MT | 1.5±20% | 100KHz/0.3V | 0.012 | 4.700 | ||||
SW7835-2R2MT | 2.2±20% | 100KHz/0.3V | 0.014 | 4.000 | ||||
SW7835-3R3MT | 3.3±20% | 100KHz/0.3V | 0.020 | 3.500 | ||||
SW7835-3R9MT | 3.9±20% | 100KHz/0.3V | 0.022 | 3.000 | ||||
SW7835-4R7MT | 4.7±20% | 100KHz/0.3V | 0.026 | 3.000 | ||||
SW7835-5R6MT | 5.6±20% | 100KHz/0.3V | 0.031 | 3.000 | ||||
SW7835-6R8MT | 6.8±20% | 100KHz/0.3V | 0.039 | 3.000 | ||||
SW7835-8R2MT | 8.2±20% | 100KHz/0.3V | 0.045 | 3.000 | ||||
SW7835-100KT | 10±10% | 1KHz/0.3V | 0.056 | 3.000 | ||||
SW7835-120KT | 12±10% | 1KHz/0.3V | 0.060 | 1.380 | ||||
SW7835-150KT | 15±10% | 1KHz/0.3V | 0.073 | 1.230 | ||||
SW7835-180KT | 18±10% | 1KHz/0.3V | 0.086 | 1.100 | ||||
SW7835-220KT | 22±10% | 1KHz/0.3V | 0.117 | 1.060 | ||||
SW7835-270KT | 27±10% | 1KHz/0.3V | 0.130 | 0.930 | ||||
SW7835-330KT | 33±10% | 1KHz/0.3V | 0.162 | 0.820 | ||||
SW7835-390KT | 39±10% | 1KHz/0.3V | 0.192 | 0.720 | ||||
SW7835-470KT | 47±10% | 1KHz/0.3V | 0.214 | 0.680 | ||||
SW7835-560KT | 56±10% | 1KHz/0.3V | 0.247 | 0.620 | ||||
SW7835-680KT | 68±10% | 1KHz/0.3V | 0.312 | 0.580 | ||||
SW7835-820KT | 82±10% | 1KHz/0.3V | 0.338 | 0.530 | ||||
SW7835-101KT | 100±10% | 1KHz/0.3V | 0.481 | 0.500 | ||||
SW7835-121MT | 120±10% | 1KHz/0.3V | 0.520 | 0.480 | ||||
SW7835-151MT | 150±10% | 1KHz/0.3V | 0.663 | 0.410 | ||||
SW7835-181MT | 180±10% | 1KHz/0.3V | 0.715 | 0.360 | ||||
SW7835-221MT | 220±10% | 1KHz/0.3V | 0.936 | 0.300 | ||||
SW7835-271MT | 270±10% | 1KHz/0.3V | 1.100 | 0.280 | ||||
SW7835-331MT | 330±10% | 1KHz/0.3V | 1.300 | 0.270 | ||||
SW7835-391MT | 390±10% | 1KHz/0.3V | 1.600 | 0.240 | ||||
SW7835-471KT | 470±10% | 1KHz/0.3V | 1.860 | 0.220 | ||||
SW7835-561KT | 560±10% | 1KHz/0.3V | 2.340 | 0.200 | ||||
SW7835-681KT | 680±10% | 1KHz/0.3V | 2.600 | 0.190 | ||||
SW7835-821KT | 820±10% | 1KHz/0.3V | 3.500 | 0.170 | ||||
Above are regular products;Special specifications can be customized |
SPECIFICATIONS | ||||||||
SW7850 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW7850-1R0MT | 1.0±20% | 100KHz/0.3V | 0.010 | 5.200 | ||||
SW7850-1R5MT | 1.5±20% | 100KHz/0.3V | 0.011 | 4.900 | ||||
SW7850-2R2MT | 2.2±20% | 100KHz/0.3V | 0.015 | 4.500 | ||||
SW7850-3R3MT | 3.3±20% | 100KHz/0.3V | 0.019 | 4.000 | ||||
SW7850-3R9MT | 3.9±20% | 100KHz/0.3V | 0.023 | 4.000 | ||||
SW7850-4R7MT | 4.7±20% | 100KHz/0.3V | 0.026 | 3.800 | ||||
SW7850-5R6MT | 5.6±20% | 100KHz/0.3V | 0.027 | 3.100 | ||||
SW7850-6R8MT | 6.8±20% | 100KHz/0.3V | 0.033 | 3.000 | ||||
SW7850-8R2MT | 8.2±20% | 100KHz/0.3V | 0.039 | 3.000 | ||||
SW7850-100KT | 10±10% | 1KHz/0.3V | 0.041 | 3.000 | ||||
SW7850-120KT | 12±10% | 1KHz/0.3V | 0.049 | 3.000 | ||||
SW7850-150KT | 15±10% | 1KHz/0.3V | 0.072 | 3.000 | ||||
SW7850-180KT | 18±10% | 1KHz/0.3V | 0.085 | 3.000 | ||||
SW7850-220KT | 22±10% | 1KHz/0.3V | 0.091 | 3.000 | ||||
SW7850-270KT | 27±10% | 1KHz/0.3V | 0.106 | 1.280 | ||||
SW7850-330KT | 33±10% | 1KHz/0.3V | 0.119 | 1.200 | ||||
SW7850-390KT | 39±10% | 1KHz/0.3V | 0.149 | 1.080 | ||||
SW7850-470KT | 47±10% | 1KHz/0.3V | 0.175 | 1.050 | ||||
SW7850-560KT | 56±10% | 1KHz/0.3V | 0.208 | 0.930 | ||||
SW7850-680KT | 68±10% | 1KHz/0.3V | 0.234 | 0.830 | ||||
SW7850-820KT | 82±10% | 1KHz/0.3V | 0.273 | 0.780 | ||||
SW7850-101KT | 100±10% | 1KHz/0.3V | 0.325 | 0.730 | ||||
SW7850-121MT | 120±10% | 1KHz/0.3V | 0.392 | 0.650 | ||||
SW7850-151MT | 150±10% | 1KHz/0.3V | 0.520 | 0.580 | ||||
SW7850-181MT | 180±10% | 1KHz/0.3V | 0.598 | 0.510 | ||||
SW7850-221MT | 220±10% | 1KHz/0.3V | 0.793 | 0.480 | ||||
SW7850-271MT | 270±10% | 1KHz/0.3V | 0.884 | 0.400 | ||||
SW7850-331MT | 330±10% | 1KHz/0.3V | 1.130 | 0.390 | ||||
SW7850-391MT | 390±10% | 1KHz/0.3V | 1.300 | 0.350 | ||||
SW7850-471KT | 470±10% | 1KHz/0.3V | 1.680 | 0.330 | ||||
SW7850-561KT | 560±10% | 1KHz/0.3V | 1.900 | 0.300 | ||||
SW7850-681KT | 680±10% | 1KHz/0.3V | 2.470 | 0.270 | ||||
SW7850-821KT | 820±10% | 1KHz/0.3V | 2.860 | 0.250 |
SPECIFICATIONS | ||||||||
SW1040 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW1040-1R0MT | 1.0±20% | 100KHz/0.3V | 0.009 | 6.000 | ||||
SW1040-1R5MT | 1.5±20% | 100KHz/0.3V | 0.010 | 5.500 | ||||
SW1040-2R2MT | 2.2±20% | 100KHz/0.3V | 0.013 | 4.700 | ||||
SW1040-3R3MT | 3.3±20% | 100KHz/0.3V | 0.018 | 4.000 | ||||
SW1040-3R9MT | 3.9±20% | 100KHz/0.3V | 0.020 | 3.200 | ||||
SW1040-4R7MT | 4.7±20% | 100KHz/0.3V | 0.028 | 3.200 | ||||
SW1040-5R6MT | 5.6±20% | 100KHz/0.3V | 0.031 | 3.000 | ||||
SW1040-6R8MT | 6.8±20% | 100KHz/0.3V | 0.032 | 3.000 | ||||
SW1040-8R2MT | 8.2±20% | 100KHz/0.3V | 0.039 | 3.000 | ||||
SW1040-100KT | 10±10% | 1KHz/0.3V | 0.046 | 3.000 | ||||
SW1040-120KT | 12±10% | 1KHz/0.3V | 0.056 | 3.000 | ||||
SW1040-150KT | 15±10% | 1KHz/0.3V | 0.067 | 3.000 | ||||
SW1040-180KT | 18±10% | 1KHz/0.3V | 0.081 | 3.000 | ||||
SW1040-220KT | 22±10% | 1KHz/0.3V | 0.092 | 3.000 | ||||
SW1040-270KT | 27±10% | 1KHz/0.3V | 0.109 | 1.420 | ||||
SW1040-330KT | 33±10% | 1KHz/0.3V | 0.124 | 1.240 | ||||
SW1040-390KT | 39±10% | 1KHz/0.3V | 0.150 | 1.200 | ||||
SW1040-470KT | 47±10% | 1KHz/0.3V | 0.172 | 1.090 | ||||
SW1040-560KT | 56±10% | 1KHz/0.3V | 0.197 | 1.000 | ||||
SW1040-680KT | 68±10% | 1KHz/0.3V | 0.247 | 0.900 | ||||
SW1040-820KT | 82±10% | 1KHz/0.3V | 0.299 | 0.820 | ||||
SW1040-101KT | 100±10% | 1KHz/0.3V | 0.351 | 0.720 | ||||
SW1040-121MT | 120±10% | 1KHz/0.3V | 0.429 | 0.680 | ||||
SW1040-151MT | 150±10% | 1KHz/0.3V | 0.533 | 0.600 | ||||
SW1040-181MT | 180±10% | 1KHz/0.3V | 0.624 | 0.500 | ||||
SW1040-221MT | 220±10% | 1KHz/0.3V | 0.728 | 0.520 | ||||
SW1040-271MT | 270±10% | 1KHz/0.3V | 0.923 | 0.480 | ||||
SW1040-331MT | 330±10% | 1KHz/0.3V | 1.150 | 0.468 | ||||
SW1040-391MT | 390±10% | 1KHz/0.3V | 1.300 | 0.423 | ||||
SW1040-471KT | 470±10% | 1KHz/0.3V | 1.500 | 0.420 | ||||
SW1040-561KT | 560±10% | 1KHz/0.3V | 1.900 | 0.390 | ||||
SW1040-681KT | 680±10% | 1KHz/0.3V | 2.470 | 0.385 | ||||
SW1040-821KT | 820±10% | 1KHz/0.3V | 2.900 | 0.380 |
SPECIFICATIONS | ||||||||
SW1050 TYPE | ||||||||
Part Number | Inductance | L Test Condition | Max. DC Resistance | Max. Rated Current | ||||
Units | μH | Hz, V | Ω | A | ||||
Symbol | L | — | DCR | Ir | ||||
SW1050-1R0MT | 1.0±20% | 100KHz/0.3V | 0.008 | 7.800 | ||||
SW1050-1R5MT | 1.5±20% | 100KHz/0.3V | 0.009 | 6.800 | ||||
SW1050-2R2MT | 2.2±20% | 100KHz/0.3V | 0.012 | 6.500 | ||||
SW1050-3R3MT | 3.3±20% | 100KHz/0.3V | 0.017 | 5.000 | ||||
SW1050-3R9MT | 3.9±20% | 100KHz/0.3V | 0.019 | 3.200 | ||||
SW1050-4R7MT | 4.7±20% | 100KHz/0.3V | 0.022 | 3.200 | ||||
SW1050-6R8MT | 6.8±20% | 100KHz/0.3V | 0.026 | 3.200 | ||||
SW1050-8R2MT | 8.2±20% | 100KHz/0.3V | 0.032 | 3.200 | ||||
SW1050-100KT | 10±10% | 1KHz/0.3V | 0.035 | 3.200 | ||||
SW1050-120KT | 12±10% | 1KHz/0.3V | 0.040 | 3.200 | ||||
SW1050-150KT | 15±10% | 1KHz/0.3V | 0.045 | 3.200 | ||||
SW1050-180KT | 18±10% | 1KHz/0.3V | 0.054 | 3.200 | ||||
SW1050-220KT | 22±10% | 1KHz/0.3V | 0.070 | 3.200 | ||||
SW1050-330KT | 33±10% | 1KHz/0.3V | 0.092 | 3.200 | ||||
SW1050-470KT | 47±10% | 1KHz/0.3V | 0.135 | 1.850 | ||||
SW1050-560KT | 56±10% | 1KHz/0.3V | 0.158 | 1.800 | ||||
SW1050-680KT | 68±10% | 1KHz/0.3V | 0.200 | 1.720 | ||||
SW1050-820KT | 82±10% | 1KHz/0.3V | 0.230 | 1.650 | ||||
SW1050-101KT | 100±10% | 1KHz/0.3V | 0.260 | 1.230 | ||||
SW1050-121MT | 120±10% | 1KHz/0.3V | 0.351 | 0.986 | ||||
SW1050-151MT | 150±10% | 1KHz/0.3V | 0.403 | 0.952 | ||||
SW1050-181MT | 180±10% | 1KHz/0.3V | 0.494 | 0.862 | ||||
SW1050-221MT | 220±10% | 1KHz/0.3V | 0.572 | 0.850 | ||||
SW1050-271MT | 270±10% | 1KHz/0.3V | 0.728 | 0.800 | ||||
SW1050-331MT | 330±10% | 1KHz/0.3V | 0.845 | 0.750 | ||||
SW1050-471KT | 470±10% | 1KHz/0.3V | 0.180 | 0.652 | ||||
SW1050-561KT | 560±10% | 1KHz/0.3V | 1.420 | 0.532 | ||||
SW1050-681KT | 680±10% | 1KHz/0.3V | 1.990 | 0.490 | ||||
SW1050-821KT | 820±10% | 1KHz/0.3V | 2.030 | 0.450 | ||||
1:All test data is referenced to 20°C ambient; | ||||||||
2:Rated Current:This indicates the value of current when the inductance is 35% lower than its | ||||||||
initial Value at D.C. superposition or D.C.current when △T=40℃ whichever is lower.(Ta=20℃); | ||||||||
3:Lead-free Products; | ||||||||
4:Test equipment:HP4284A & HP42841A;502BC;CH1062;TH2775B; | ||||||||
5:Above are regular products;Special specifications can be customized; | ||||||||
6:Electrical Characteristics data is for reference only. |
Write a Comment
Blog Category